July RESULT CHART 2025

Date Super Gali Super Sultan FARIDABAD
01-Jul-25 66 97 27
02-Jul-25 15 67 11
03-Jul-25 42 85 32
04-Jul-25 81 85 77
05-Jul-25 86 72 74
06-Jul-25 75 20 56
07-Jul-25 17 59 69
08-Jul-25 67 80 29
09-Jul-25 75 93 33
10-Jul-25 59 51 40
11-Jul-25 24 57 45
12-Jul-25 62 78 22
13-Jul-25 98 31 33
14-Jul-25 38 43 03
15-Jul-25 28 32 99
16-Jul-25 63 89 57
17-Jul-25 20 15 56
18-Jul-25 81 45 52
19-Jul-25 - - -

Date GHAZIABAD GALI DESHAWER Sultan king
01-Jul-25 54 57 - 77
02-Jul-25 - 23 42 17
03-Jul-25 27 21 73 14
04-Jul-25 36 01 36 53
05-Jul-25 56 14 88 94
06-Jul-25 71 91 65 71
07-Jul-25 38 30 15 78
08-Jul-25 14 08 04 61
09-Jul-25 24 04 85 60
10-Jul-25 41 07 38 85
11-Jul-25 88 27 51 56
12-Jul-25 52 80 91 68
13-Jul-25 68 41 08 57
14-Jul-25 11 28 29 18
15-Jul-25 - 15 24 13
16-Jul-25 87 84 98 11
17-Jul-25 99 78 55 67
18-Jul-25 86 - 38 23
19-Jul-25 - - - -

Badshahkingsatta Chart

@ 2021 Badshahkingsatta All Rights Reserved