February RESULT CHART 2026

Date Super Gali Super Sultan FARIDABAD
01-Feb-26 75 00 39
02-Feb-26 50 18 90
03-Feb-26 88 26 08
04-Feb-26 34 30 40
05-Feb-26 93 45 04
06-Feb-26 50 00 35
07-Feb-26 56 24 25
08-Feb-26 95 23 10
09-Feb-26 41 62 21
10-Feb-26 49 36 30
11-Feb-26 72 20 72
12-Feb-26 92 71 14
13-Feb-26 44 47 46
14-Feb-26 63 32 84
15-Feb-26 61 73 31
16-Feb-26 59 77 59
17-Feb-26 92 40 36
18-Feb-26 61 00 01
19-Feb-26 18 00 86
20-Feb-26 42 38 19
21-Feb-26 92 00 70
22-Feb-26 30 79 89
23-Feb-26 98 63 64
24-Feb-26 01 65 12
25-Feb-26 75 76 86
26-Feb-26 - - -

Date GHAZIABAD GALI DESHAWER Sultan king
01-Feb-26 17 05 - 16
02-Feb-26 99 04 93 18
03-Feb-26 42 37 78 10
04-Feb-26 84 95 94 21
05-Feb-26 76 40 18 67
06-Feb-26 35 92 20 16
07-Feb-26 13 28 99 31
08-Feb-26 84 71 31 16
09-Feb-26 95 07 94 53
10-Feb-26 83 00 53 32
11-Feb-26 52 90 99 12
12-Feb-26 47 57 83 67
13-Feb-26 95 - 29 70
14-Feb-26 59 35 28 63
15-Feb-26 19 18 54 04
16-Feb-26 00 95 07 82
17-Feb-26 98 49 97 58
18-Feb-26 81 88 33 80
19-Feb-26 50 88 63 76
20-Feb-26 78 34 81 83
21-Feb-26 40 - 78 10
22-Feb-26 54 52 95 92
23-Feb-26 29 66 61 44
24-Feb-26 44 84 27 51
25-Feb-26 83 - 68 -
26-Feb-26 - - - -

Badshahkingsatta Chart

@ 2021 Badshahkingsatta All Rights Reserved