February RESULT CHART 2026

Date Super Gali Super Sultan FARIDABAD
01-Feb-26 75 00 39
02-Feb-26 50 18 90
03-Feb-26 88 26 08
04-Feb-26 34 30 40
05-Feb-26 93 45 04
06-Feb-26 50 00 35
07-Feb-26 56 24 25
08-Feb-26 95 23 10
09-Feb-26 41 62 21
10-Feb-26 49 36 30
11-Feb-26 72 20 72
12-Feb-26 - - -

Date GHAZIABAD GALI DESHAWER Sultan king
01-Feb-26 17 05 - 16
02-Feb-26 99 04 93 18
03-Feb-26 42 37 78 10
04-Feb-26 84 95 94 21
05-Feb-26 76 40 18 67
06-Feb-26 35 92 20 16
07-Feb-26 13 28 99 31
08-Feb-26 84 71 31 16
09-Feb-26 95 07 94 53
10-Feb-26 83 00 53 32
11-Feb-26 52 - 99 12
12-Feb-26 - - - -

Badshahkingsatta Chart

@ 2021 Badshahkingsatta All Rights Reserved