July RESULT CHART 2024

Date Super Gali Super Sultan FARIDABAD
01-Jul-24 97 83 18
02-Jul-24 89 97 98
03-Jul-24 01 01 00
04-Jul-24 41 72 47
05-Jul-24 12 99 76
06-Jul-24 68 31 72
07-Jul-24 48 03 63
08-Jul-24 88 44 31
09-Jul-24 71 89 23
10-Jul-24 31 36 61
11-Jul-24 59 37 10
12-Jul-24 57 39 83
13-Jul-24 91 66 52
14-Jul-24 40 18 39
15-Jul-24 03 51 16
16-Jul-24 91 07 -
17-Jul-24 39 28 32
18-Jul-24 24 91 40
19-Jul-24 11 21 35
20-Jul-24 47 48 82
21-Jul-24 39 43 29
22-Jul-24 01 56 84
23-Jul-24 40 59 30
24-Jul-24 49 49 19
25-Jul-24 29 92 03
26-Jul-24 38 56 66
27-Jul-24 - - -

Date GHAZIABAD GALI DESHAWER Khalistan Sultan king
01-Jul-24 30 41 - 22 77
02-Jul-24 46 74 90 13 93
03-Jul-24 07 09 34 25 20
04-Jul-24 29 93 59 80 01
05-Jul-24 02 71 21 46 17
06-Jul-24 36 26 90 00 33
07-Jul-24 76 76 02 72 43
08-Jul-24 50 27 80 33 09
09-Jul-24 61 96 01 75 20
10-Jul-24 84 97 93 70 19
11-Jul-24 64 69 43 21 51
12-Jul-24 92 53 64 75 17
13-Jul-24 - 12 14 89 06
14-Jul-24 90 54 68 20 14
15-Jul-24 97 98 93 07 12
16-Jul-24 74 58 52 10 47
17-Jul-24 30 01 44 00 54
18-Jul-24 22 91 32 62 67
19-Jul-24 - 32 17 14 65
20-Jul-24 81 16 01 00 28
21-Jul-24 12 09 36 05 32
22-Jul-24 27 26 30 96 63
23-Jul-24 12 12 40 69 46
24-Jul-24 52 97 19 13 71
25-Jul-24 24 08 54 82 58
26-Jul-24 54 47 88 73 73
27-Jul-24 - - 97 - 14

Badshahkingsatta Chart

SUPER GALI 2024 2023 2022 2021 2020 2019
SUPER SULTAN 2024 2023 2022 2021 2020 2019
FARIDABAD 2024 2023 2022 2021 2020 2019
GHAZIABAD 2024 2023 2022 2021 2020 2019
GALI 2024 2023 2022 2021 2020 2019
DESHAWER 2024 2023 2022 2021 2020 2019
KHALISTAN 2024 2023 2022 2021 2020 2019
SULTAN KING 2024 2023 2022 2021 2020 2019
NEW DELHI 2024 2023 2022 2021 2020 2019
@ 2021 Badshahkingsatta All Rights Reserved