January RESULT CHART 2026

Date Super Gali Super Sultan FARIDABAD
01-Jan-26 27 61 42
02-Jan-26 93 75 96
03-Jan-26 98 11 81
04-Jan-26 34 80 28
05-Jan-26 35 48 36
06-Jan-26 75 67 86
07-Jan-26 37 99 28
08-Jan-26 27 32 49
09-Jan-26 29 32 66
10-Jan-26 95 20 43
11-Jan-26 19 88 51
12-Jan-26 43 11 04
13-Jan-26 55 39 07
14-Jan-26 73 37 89
15-Jan-26 98 48 55
16-Jan-26 81 33 89
17-Jan-26 25 28 46
18-Jan-26 84 78 01
19-Jan-26 14 69 24
20-Jan-26 93 19 57
21-Jan-26 35 90 48

Date GHAZIABAD GALI DESHAWER Sultan king
01-Jan-26 66 58 - 23
02-Jan-26 05 92 65 18
03-Jan-26 91 99 63 72
04-Jan-26 13 23 44 42
05-Jan-26 05 40 88 18
06-Jan-26 13 78 18 99
07-Jan-26 - 11 61 13
08-Jan-26 04 25 06 32
09-Jan-26 28 21 95 61
10-Jan-26 33 52 24 11
11-Jan-26 73 78 05 80
12-Jan-26 21 14 33 61
13-Jan-26 88 58 51 44
14-Jan-26 84 70 05 29
15-Jan-26 79 02 56 13
16-Jan-26 97 74 42 92
17-Jan-26 37 34 54 71
18-Jan-26 67 20 97 49
19-Jan-26 87 31 65 32
20-Jan-26 06 97 68 33
21-Jan-26 - - 02 13

Badshahkingsatta Chart

@ 2021 Badshahkingsatta All Rights Reserved