September RESULT CHART 2025

Date Super Gali Super Sultan FARIDABAD
01-Sep-25 44 11 70
02-Sep-25 65 23 00
03-Sep-25 89 57 88
04-Sep-25 52 81 00
05-Sep-25 94 89 52
06-Sep-25 11 42 82
07-Sep-25 53 44 83
08-Sep-25 25 18 -
09-Sep-25 16 44 96
10-Sep-25 54 78 08
11-Sep-25 81 28 13
12-Sep-25 22 39 78
13-Sep-25 35 73 41
14-Sep-25 96 62 40
15-Sep-25 80 85 12
16-Sep-25 19 59 90
17-Sep-25 25 36 41
18-Sep-25 12 13 -

Date GHAZIABAD GALI DESHAWER Sultan king
01-Sep-25 46 68 - 76
02-Sep-25 57 57 66 48
03-Sep-25 94 72 70 06
04-Sep-25 52 54 73 38
05-Sep-25 67 41 72 45
06-Sep-25 49 73 04 23
07-Sep-25 14 21 96 11
08-Sep-25 57 64 64 36
09-Sep-25 49 40 03 55
10-Sep-25 93 26 48 15
11-Sep-25 34 95 36 67
12-Sep-25 85 23 - 31
13-Sep-25 01 81 93 12
14-Sep-25 67 - 05 53
15-Sep-25 00 87 87 51
16-Sep-25 23 14 73 99
17-Sep-25 14 30 63 67
18-Sep-25 - - 09 18

Badshahkingsatta Chart

@ 2021 Badshahkingsatta All Rights Reserved