March RESULT CHART 2026

Date Super Gali Super Sultan FARIDABAD
01-Mar-26 25 66 02
02-Mar-26 34 59 91
03-Mar-26 87 87 06
04-Mar-26 59 77 66
05-Mar-26 15 63 07
06-Mar-26 78 54 36
07-Mar-26 79 29 62
08-Mar-26 64 89 29
09-Mar-26 52 82 46
10-Mar-26 46 11 79
11-Mar-26 80 00 28
12-Mar-26 82 39 90
13-Mar-26 55 42 49
14-Mar-26 68 12 82
15-Mar-26 16 33 39
16-Mar-26 90 93 68
17-Mar-26 39 30 58
18-Mar-26 19 06 90
19-Mar-26 45 55 87
20-Mar-26 15 89 74
21-Mar-26 71 20 49
22-Mar-26 89 17 40
23-Mar-26 19 87 59
24-Mar-26 55 32 28
25-Mar-26 20 40 48
26-Mar-26 72 39 43
27-Mar-26 65 29 82
28-Mar-26 - - -

Date GHAZIABAD GALI DESHAWER Sultan king
01-Mar-26 10 92 - 11
02-Mar-26 10 30 68 67
03-Mar-26 13 17 - 93
04-Mar-26 65 90 19 21
05-Mar-26 46 74 54 04
06-Mar-26 02 45 36 76
07-Mar-26 60 22 38 88
08-Mar-26 78 51 45 10
09-Mar-26 26 99 65 97
10-Mar-26 74 64 49 18
11-Mar-26 58 24 09 01
12-Mar-26 18 09 25 43
13-Mar-26 72 20 03 29
14-Mar-26 75 74 95 22
15-Mar-26 27 82 39 04
16-Mar-26 12 17 28 64
17-Mar-26 26 45 47 42
18-Mar-26 76 76 82 36
19-Mar-26 26 43 50 46
20-Mar-26 23 85 12 75
21-Mar-26 17 01 16 77
22-Mar-26 28 70 70 43
23-Mar-26 10 86 27 51
24-Mar-26 75 82 66 08
25-Mar-26 70 30 13 76
26-Mar-26 34 68 92 05
27-Mar-26 43 - 26 12
28-Mar-26 - - - -

Badshahkingsatta Chart

@ 2021 Badshahkingsatta All Rights Reserved