December RESULT CHART 2025

Date Super Gali Super Sultan FARIDABAD
01-Dec-25 63 66 86
02-Dec-25 00 32 19
03-Dec-25 50 10 69
04-Dec-25 06 65 35
05-Dec-25 64 64 67
06-Dec-25 61 18 92
07-Dec-25 88 96 41
08-Dec-25 32 50 38
09-Dec-25 58 11 39
10-Dec-25 39 94 33
11-Dec-25 18 79 61
12-Dec-25 02 98 97
13-Dec-25 12 11 73
14-Dec-25 11 05 58
15-Dec-25 99 41 89
16-Dec-25 10 78 21
17-Dec-25 33 00 82
18-Dec-25 98 61 81
19-Dec-25 65 97 58
20-Dec-25 42 87 61
21-Dec-25 51 13 45
22-Dec-25 93 32 12
23-Dec-25 66 62 -
24-Dec-25 26 58 63
25-Dec-25 41 90 56
26-Dec-25 87 51 96
27-Dec-25 20 18 50
28-Dec-25 38 66 75
29-Dec-25 18 18 45
30-Dec-25 - - -

Date GHAZIABAD GALI DESHAWER Sultan king
01-Dec-25 63 44 - 01
02-Dec-25 82 76 71 10
03-Dec-25 91 31 27 63
04-Dec-25 98 92 72 46
05-Dec-25 72 92 64 64
06-Dec-25 12 81 78 79
07-Dec-25 72 52 79 63
08-Dec-25 25 99 96 58
09-Dec-25 - 35 25 12
10-Dec-25 07 90 41 48
11-Dec-25 72 22 43 20
12-Dec-25 11 96 31 93
13-Dec-25 85 38 99 18
14-Dec-25 66 66 38 36
15-Dec-25 19 23 97 45
16-Dec-25 64 43 49 39
17-Dec-25 19 87 13 62
18-Dec-25 81 06 - 19
19-Dec-25 53 11 32 12
20-Dec-25 49 49 73 01
21-Dec-25 03 89 41 46
22-Dec-25 65 80 61 49
23-Dec-25 69 44 44 00
24-Dec-25 22 89 34 51
25-Dec-25 39 87 19 79
26-Dec-25 08 54 92 43
27-Dec-25 62 20 43 62
28-Dec-25 55 53 29 25
29-Dec-25 13 - 53 91
30-Dec-25 - - - -

Badshahkingsatta Chart

@ 2021 Badshahkingsatta All Rights Reserved