May RESULT CHART 2026

Date Super Gali Super Sultan FARIDABAD
01-May-26 20 15 63
02-May-26 32 90 72
03-May-26 73 17 84
04-May-26 61 69 08
05-May-26 20 63 12
06-May-26 09 46 70
07-May-26 58 74 69
08-May-26 56 58 48
09-May-26 48 21 86
10-May-26 40 81 46
11-May-26 72 48 22
12-May-26 - - -

Date GHAZIABAD GALI DESHAWER Sultan king
01-May-26 15 54 - 55
02-May-26 79 42 79 79
03-May-26 93 74 00 68
04-May-26 78 14 27 42
05-May-26 15 87 06 67
06-May-26 92 38 03 82
07-May-26 47 33 84 19
08-May-26 33 97 06 25
09-May-26 44 64 19 92
10-May-26 86 56 62 53
11-May-26 43 - 10 82
12-May-26 - - - -

Badshahkingsatta Chart

@ 2021 Badshahkingsatta All Rights Reserved