Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 21 33 01 88 45 02 18 35 02 60 67 56
2 89 84 97 73 02 99 77 23 77 04 77 77
3 03 96 77 15 81 31 97 51 61 97 00 64
4 68 36 31 83 22 44 65 47 80 02 60 82
5 98 35 40 13 20 83 06 37 25 82 75 40
6 56 13 95 72 77 79 14 48 24 77 72 25
7 91 11 00 07 46 12 49 87 33 98 72 72
8 46 93 36 98 19 33 47 64 59 51 36 76
9 20 57 95 29 39 95 71 50 97 65 78 73
10 56 12 56 42 15 39 94 75 50 99 39 63
11 45 87 94 35 50 33 43 91 13 40 92 49
12 58 37 86 26 59 51 43 39 39 07 75 93
13 31 60 96 19 21 10 27 53 10 95 81 02
14 58 47 13 13 93 93 32 29 27 93 99 41
15 53 87 30 13 94 85 98 99 72 88 51 80
16 12 12 16 99 69 73 38 96 15 45 85 20
17 99 36 49 81 34 41 68 00 76 98 88 98
18 97 96 52 75 10 01 43 71 59 40 98 25
19 79 81 67 54 70 80 36 43 35 19 18 68
20 21 83 01 15 52 36 30 42 91 33 39 57
21 91 63 12 02 32 63 88 22 15 83 26 69
22 81 24 57 98 81 24 83 93 91 09 43 89
23 13 47 16 86 57 89 16 77 73 92 39 71
24 17 25 54 95 09 31 61 05 22 78 63 93
25 18 62 11 99 66 19 33 12 68 68 59 40
26 54 99 17 81 18 60 90 27 95 70 32 90
27 39 68 38 12 83 15 78 06 44 11 29 10
28 83 92 27 31 86 22 84 73 15 87 83
29 25 01 27 00 10 46 31 69 94 32 48 22
30 07 68 30 34 28 XX 99 22
31 XX 45 18 XX 60 56

Badshahkingsatta Chart

@ 2021 Badshahkingsatta All Rights Reserved