Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 94 05 25 12 02 25 82 38 14 31 33 01
2 90 40 20 46 58 67 99 96 25 73 79 79
3 05 86 27 14 29 83 81 95 82 40 38 10
4 11 04 45 69 92 49 67 90 79 15 46 26
5 13 25 83 33 64 50 11 08 59 72 67 40
6 50 39 58 31 36 23 82 73 86 41 41 51
7 40 50 06 82 70 15 63 81 44 39 08 56
8 74 62 84 26 75 80 15 94 79 92 32 38
9 79 96 51 60 99 10 96 67 01 84 60 12
10 38 22 86 77 86 27 93 45 31 77 86 81
11 12 04 26 15 29 91 82 99 72 80 92 44
12 30 29 98 79 83 53 33 84 23 42 43 39
13 70 80 77 93 27 19 26 99 32 96 94 32
14 42 32 29 12 41 62 71 72 59 89 51 13
15 18 96 04 59 37 73 94 05 34 57 12 11
16 90 89 12 53 78 87 13 82 03 35 00 48
17 71 25 61 37 89 60 27 36 12 65 08 31
18 93 93 69 33 64 32 12 82 73 00 37 16
19 32 57 73 46 35 11 41 25 35 07 65 54
20 83 44 68 97 83 93 91 46 58 55 29 79
21 42 53 29 89 00 51 50 12 48 26 81 82
22 14 99 88 37 44 22 60 92 79 11 92 14
23 63 35 48 05 58 78 00 91 07 99 72 86
24 35 13 83 01 14 37 15 93 82 85 51 66
25 46 18 91 13 45 84 61 00 00 84 47 11
26 94 91 39 28 95 54 31 77 52 98 80 47
27 99 64 41 13 91 35 06 89 44 81 82 72
28 48 02 19 39 11 83 98 89 53 98 38
29 29 25 57 85 45 90 55 55 03 40 25 00
30 50 91 49 86 95 29 31
31 02 X 82 31 XX 01

Badshahkingsatta Chart

@ 2021 Badshahkingsatta All Rights Reserved