Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 69 69 54 36 63 48 97 08 43 41 89 72
2 77 93 47 58 59 12 89 21 45 85 49 87
3 95 73 12 70 83 46 01 17 41 72 93 31
4 06 39 95 69 31 44 41 64 55 31 83 48
5 79 73 44 36 23 14 12 39 59 35 96 75
6 71 30 46 47 79 13 68 63 66 42 15 45
7 28 22 57 11 68 94 48 23 52 13 26 60
8 39 59 04 53 45 80 88 84 05 71 51 46
9 63 23 63 58 58 39 71 46 43 41 90 68
10 20 19 80 79 91 96 31 13 74 38 13 49
11 55 04 42 20 95 34 59 48 10 46 64 24
12 70 00 95 68 70 09 57 03 68 29 21 81
13 95 89 33 36 82 55 91 92 44 40 81 38
14 21 71 94 30 40 32 40 72 46 15 67 49
15 17 39 52 46 50 61 03 48 52 76 50 58
16 69 66 69 61 41 31 91 43 92 24 61 43
17 34 71 27 84 40 63 39 62 77 49 63 01
18 18 83 54 80 33 25 24 69 35 53 61 73
19 91 62 02 48 13 36 11 76 86 75 41 23
20 13 86 32 17 79 17 47 27 37 77 66 70
21 55 39 43 83 92 31 39 19 64 50 15 45
22 35 28 21 50 53 41 01 38 56 80 79 67
23 10 94 27 41 93 45 40 12 11 13 82 38
24 39 32 73 81 79 33 49 93 32 94 28 64
25 49 00 96 90 31 82 29 99 31 43 81 21
26 41 82 38 98 77 54 38 43 24 15 45 46
27 95 59 32 96 40 70 10 16 97 45 34 25
28 14 81 64 45 08 70 29 49 42 53 12 93
29 84 93 41 66 64 66 95 39 37 66 05
30 79 78 34 81 91 76 38
31 63 97 XX 41 72 XX

Badshahkingsatta Chart

@ 2021 Badshahkingsatta All Rights Reserved