Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 69 80 50 41 50 66 64 21 75 07 11 43
2 71 27 79 36 61 55 50 50 71 39 37 80
3 90 78 81 78 63 55 85 43 66 63 99 70
4 32 58 33 11 40 90 95 31 45 73 75 74
5 34 44 18 16 69 99 25 42 86 15 85 87
6 21 31 96 82 17 29 98 58 50 95 39 44
7 46 88 15 39 95 05 89 51 00 85 56 33
8 26 18 97 75 32 58 81 60 75 69 79 59
9 99 88 56 12 81 25 26 77 65 57 09 90
10 12 61 92 38 61 18 31 13 12 05 33 81
11 27 25 15 29 46 00 27 94 76 55 10 33
12 28 48 57 43 13 66 25 13 75 33 22 35
13 07 50 61 19 52 25 48 85 76 62 63 17
14 48 74 10 97 22 42 44 22 10 86 85 25
15 10 89 48 62 50 65 99 98 13 95 40 60
16 82 49 88 82 99 05 38 56 44 88 56 49
17 01 94 67 13 23 49 59 95 94 00 88 92
18 79 52 00 21 59 79 19 96 88 23 12 95
19 11 65 99 39 35 12 10 12 70 97 93 04
20 83 48 78 09 79 14 82 39 19 93 50 12
21 50 66 99 21 06 98 11 65 96 41 42 32
22 22 83 33 40 77 40 87 00 20 75 79 93
23 49 69 85 53 81 58 64 59 52 32 55 97
24 22 40 63 55 24 39 46 82 78 18 22 08
25 79 80 70 79 53 26 99 39 57 03 69 57
26 01 59 88 99 10 53 50 07 22 10 87 58
27 22 27 34 26 27 95 02 53 33 75 88 87
28 94 15 80 05 50 81 77 56 98 31 98
29 15 50 06 95 83 22 90 16 14 72 07 94
30 90 80 67 71 55 93 57
31 50 XX 64 07 XX 43

Badshahkingsatta Chart

@ 2021 Badshahkingsatta All Rights Reserved