Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 69 72 85 16 49 50 83 09 31 20 13 12
2 41 33 62 88 78 49 97 62 81 29 68 97
3 98 44 19 73 23 13 01 72 31 15 61 29
4 21 39 78 87 11 34 72 73 62 39 73 08
5 67 75 81 40 76 33 99 13 99 32 29 98
6 64 50 48 99 48 94 31 80 11 92 83 80
7 11 39 18 84 43 51 03 31 25 32 49 63
8 56 85 82 62 67 20 44 18 68 90 45 46
9 00 29 67 68 97 36 89 85 56 15 45 78
10 56 94 47 25 91 70 36 19 86 31 65 77
11 86 75 75 09 17 19 37 51 32 11 44 51
12 70 22 89 32 34 54 39 12 98 12 50 77
13 29 21 40 57 79 31 66 96 24 56 38 70
14 21 95 32 98 66 63 18 34 45 38 93 61
15 48 32 85 46 73 64 51 63 93 26 92 80
16 51 99 23 40 10 54 07 95 59 72 84 29
17 87 99 40 19 42 18 28 94 31 19 13 69
18 92 19 34 73 48 50 91 89 49 10 91 37
19 73 64 60 75 69 36 21 95 23 07 88 32
20 32 29 76 14 46 40 48 53 63 59 26 11
21 23 79 18 33 36 98 43 72 17 17 16 80
22 19 45 53 68 94 66 56 36 32 82 80 50
23 75 13 80 91 47 11 59 57 64 96 58 11
24 03 18 61 53 18 78 49 48 70 12 81 64
25 50 56 85 15 43 38 92 11 93 86 50 72
26 45 12 46 88 82 31 56 36 63 85 70 50
27 32 63 25 12 75 98 16 51 16 58 48
28 35 71 27 15 26 72 31 69 50 68 81 55
29 87 24 04 51 50 97 81 69 22 48 01
30 91 81 70 88 61 49 86
31 49 83 XX 20 12 XX

Badshahkingsatta Chart

@ 2021 Badshahkingsatta All Rights Reserved