Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 90 99 02 10 03 95 56 14 95 91 29 02
2 10 66 29 12 88 93 15 04 12 13 77 66
3 50 88 09 25 34 49 96 24 67 01 40 47
4 31 97 16 18 41 14 23 80 48 24 17 86
5 22 78 86 20 13 94 67 20 42 94 73 14
6 10 78 74 75 86 46 58 54 71 55 39 86
7 81 67 45 24 31 00 51 11 77 76 45 56
8 86 40 18 15 54 61 02 94 41 92 97 15
9 11 78 35 37 89 79 01 22 94 29 15 47
10 54 34 09 27 11 90 18 37 51 89 66 81
11 29 26 51 70 00 93 11 10 49 00 02 79
12 58 36 01 70 28 10 26 92 77 22 09 23
13 57 03 25 96 77 96 33 83 16 39 33 44
14 31 91 24 99 39 01 92 83 23 78 18 17
15 88 26 05 77 22 15 56 36 14 27 57 31
16 31 55 15 93 01 12 17 18 39 04 97 71
17 89 71 10 40 91 78 86 41 63 50 87 27
18 17 54 30 74 74 19 48 75 24 20 11 84
19 19 34 43 93 97 81 20 76 55 87 46 50
20 07 80 27 29 27 22 44 24 14 44 10 70
21 99 26 21 00 88 00 99 59 15 56 19 96
22 20 96 23 63 27 88 70 92 21 32 70 28
23 70 33 36 66 37 17 45 16 20 76 12 72
24 98 23 77 78 59 84 17 04 79 70 00 41
25 02 85 98 99 85 47 15 69 79 95 01 07
26 99 59 66 98 40 50 07 91 93 51 73 56
27 46 99 27 51 84 84 17 39 85 23 79 54
28 87 89 27 98 19 20 81 99 25 29 21
29 63 02 29 11 73 44 16 01 30 71 59 81
30 25 33 87 65 44 XX 87 14
31 03 56 XX 91 02

Badshahkingsatta Chart

@ 2021 Badshahkingsatta All Rights Reserved