Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 38 58 31 42 88 81 80 64 70 22 72 05
2 13 88 78 45 94 96 58 32 54 79 35 11
3 59 92 62 17 47 03 32 15 92 92 25 20
4 87 55 20 02 11 78 31 60 32 10 14 39
5 22 75 73 76 89 96 01 69 99 41 30 13
6 27 81 32 26 60 62 94 54 83 44 54 32
7 47 88 31 04 55 94 75 17 48 21 96 12
8 93 15 60 38 32 75 32 58 68 96 82 70
9 40 12 40 27 19 98 87 44 85 82 88 89
10 88 55 55 19 27 15 15 53 89 51 13 72
11 96 00 14 35 35 89 39 14 91 81 55 58
12 81 00 21 21 01 48 22 78 73 98 91 67
13 57 27 79 98 39 00 47 79 23 25 89 94
14 16 16 55 80 29 32 59 85 02 14 48 53
15 92 19 52 30 25 56 38 90 51 26 75 16
16 56 23 35 00 89 96 76 33 35 73 29 58
17 61 79 63 73 36 82 58 45 65 19 70 91
18 85 22 31 21 18 99 16 10 28 11 71 15
19 16 65 25 35 28 60 12 01 06 45 13 38
20 99 32 90 65 42 56 84 79 25 51 59 56
21 80 71 01 95 85 69 09 58 32 89 74 86
22 29 14 97 25 98 31 85 14 66 03 19 70
23 91 33 71 70 47 80 31 42 49 00 53 88
24 40 58 25 29 25 55 40 26 20 11 95 50
25 55 62 26 00 99 01 99 19 75 50 69 57
26 90 94 78 82 88 00 20 79 69 47 75 73
27 76 67 72 36 02 87 97 27 63 23 26 49
28 94 97 56 98 83 80 25 99 92 01 31
29 11 31 47 15 52 61 57 41 43 33 05 80
30 78 01 23 89 63 26 52
31 88 XX 80 22 XX 05

Badshahkingsatta Chart

@ 2021 Badshahkingsatta All Rights Reserved